Men's Match Result
| Grade: B Reserve 3 | Round: 01 |
| Home Team: Deer Park | Away Team: Coburg |
| Player 1: Woo, Marcus | Player 1: Hewitt, Jack |
| Player 2: Hendi, John | Player 2: Emergency 1 |
| Player 3: Farrugia, Elton | Player 3: Touzeau, Nick |
| Player 4: Woo, Edmond | Player 4: Murray, Ken |
| Home Emergencies:   |
Away Emergencies: Emergency Devon Sudweeks, previously played B Reserve 3 2024.   |
| Set 1 (1+2) | 6   | 5   |
| Set 2 (3+4) | 6   | 3   |
| Set 3 (1+3) | 4   | 6   |
| Set 4 (2+4) | 6   | 4   |
| Set 5 (1+4) | 6   | 3   |
| Set 6 (2+3) | 6   | 0   |
| Total | 34   | 21   |
Winning Team: Deer Park